Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE (inches) | |
| XS | 19 ¼ | 22 | 28 ¾ | 
| S | 20 | 23 | 29 ½ | 
| M | 20 ¾ | 24 | 30 ¼ | 
| L | 21 ½ | 25 | 31 | 
| XL | 22 ¼ | 26 | 31 ¾ | 
| 2XL | 23 | 27 | 32 ½ | 
| LENGTH (cm) | WIDTH (cm) | SLEEVE (cm) | |
| XS | 48.9 | 55.9 | 73 | 
| S | 50.8 | 58.4 | 75 | 
| M | 52.7 | 61 | 76.8 | 
| L | 54.6 | 63.5 | 78.7 | 
| XL | 56.5 | 66 | 80.7 | 
| 2XL | 58.4 | 68.6 | 82.6 | 
Collections: Love Streetwear?, Outerwear, Women
Get a sneak peek on upcoming promos and get 10% off your first order!